-
Main Content
View All
OPEN JOBS
| Job Title | Department | Shift | Hours | Type |
Category |
Open Date |
|---|---|---|---|---|---|---|
| CNA (Comprehensive Rehab) 301 | Nursing | 3 | 7p to 7a, 72 hrs pp | Full Time | Clinical | Oct 30 2012 |
| Monitor Tech 157 | Intensive Care Unit | 3 | 7p to 7a, 72 hrs pp | Full Time | Clinical | Nov 9 2012 |
| Monitor Tech 282 | Intensive Care Unit | 3 | 7p to 7a, 24 hrs pp | Part Time | Clinical | Nov 9 2012 |
| Monitor Tech 019 | ICU | 1 | 7a to 7p, 72hrs pp | Full Time | Clinical | Jan 25 2013 |
| RN (Med/Surg) 140 | Nursing | 3 | 7p to 7a, 72 hrs pp | Full Time | Clinical | May 14 2013 |
| RN (GWEN - Go Wherever Needed) 272 | Nursing | 3 | 7p to 7a, 72 hrs pp | Full Time | Clinical | Sep 28 2012 |
| RN Clinical Team Supervisor (Emergency Dept) 255 | Nursing | Varied Shifts, 72 hrs pp | Full Time | Clinical | Sep 11 2012 | |
| RN (GWEN - Go Wherever Needed) 273 | Nursing | 3 | 7p to 7a, 72 hrs pp | Full Time | Clinical | Sep 28 2012 |
| RN (Hospice) 078 | Nursing | 1 | 8a - 5p, 72hrs pp with call | Full Time | Clinical | Mar 15 2013 |
| RN (Joint Replacement) 305 | Nursing | 3 | 7p to 7a, 72 hrs pp | Full Time | Clinical | Nov 6 2012 |
| RN (Med/Surg) 143 | Nursing | 1 | 7a to 7p, 72 hrs pp | Full Time | Clinical | May 14 2013 |
| RN (Homecare) 092 | Homecare | 8a to 5p, With Call, 80hrs pp | Full Time | Clinical | Mar 27 2013 | |
| Physical Therapist 144 | Rehabilitation Services | 1 | 8a to 5p, 64 hrs pp | Full Time | Clinical | May 14 2013 |
| Monitor Tech 346 | Intensive Care Unit | 1 | 7a to 7p, 72 hrs pp | Full Time | Clinical | Dec 21 2012 |
| RN (Hospice) 036 | Nursing | 1 | 8a - 5p, 72hrs pp with call | Full Time | Clinical | Feb 5 2013 |
| LPN (Homecare) 091 | Homecare | 1 | 8a to 5p, M-F, 80 hrs pp | Full Time | Clinical | Mar 27 2013 |
| RN (ICU) 049 | Nursing | 3 | 7p to 7a, 72 hrs pp | Full Time | Clinical | Feb 19 2013 |
| RN (Comprehensive Rehab) 051 | Nursing | 3 | 7p to 7a, 72 hrs pp | Full Time | Clinical | Feb 19 2013 |
| MEDICAL ASSISTANT (Solutions) 138 | Duncan Urology | 1 | Shift 1, 8a to 5p, 80 hrs pp | Full Time | Clinical | Apr 3 2013 |
| RN (ICU) 118 | Nursing | 3 | 7p to 7a, 72 hrs pp | Full Time | Clinical | Apr 17 2013 |
| RN (Comprehensive Rehab) 070 | Nursing | 3 | 7p to 7a, 72 hrs pp | Full Time | Clinical | Mar 8 2013 |
| RN (ICU) 100 | Nursing | 1 | 7a to 7p, 72 hrs pp | Full Time | Clinical | Apr 3 2013 |
| RN-CHARGE NURSE (Med/Surg) 116 | Nursing | 1 | 7a to 7p, 72 hrs pp | Full Time | Clinical | Apr 17 2013 |
| RN (GWEN - Go Wherever Needed) 094 | Nursing | 3 | 7p to 7a, 72 hrs pp | Full Time | Clinical | Sep 28 2012 |
| COTA (Homecare) 104 | Homecare | 1 | Shift 1, 64 hrs pp | Full Time | Clinical | Apr 3 2013 |
| MEDICAL ASSISTANT (Solutions) 106 | Duncan Family Care | 1 | Shift 1, 8a to 5p, 80 hrs pp | Full Time | Clinical | Apr 3 2013 |
| CNA (Med/Surg) 119 | Nursing | 3 | 7p to 7a, 72 hrs pp | Full Time | Clinical | Apr 16 2013 |
| CNA (Med/Surg) 124 | Nursing | 3 | 7p to 7a, 72 hrs pp | Full Time | Clinical | Apr 16 2013 |
| CNA (Med/Surg) 141 | Nursing | 2 | 3p to 11p, 72 hrs pp | Full Time | Clinical | Apr 16 2013 |
| LPN/MEDICAL ASSISTANT (Solutions) 137 | Duncan Allergy | 1 | Shift 1, 25 hrs pp | Part Time | Clinical | May 9 2013 |
| Rehab Tech 130 | Physical Theraphy | 1 | 8a to 5p, 40 hrs pp | Part Time | Clinical | May 1 2013 |
| CNA (Comprehensive Rehab) 131 | Nursing | 3 | 7p to 7a, 72 hrs pp | Full Time | Clinical | May 1 2013 |
| RN (Homecare) 133 | Homecare | 8a to 5p, With Call, 80hrs pp | Full Time | Clinical | May 1 2013 | |
| Surgery Tech ORT/CORT 146 | Birth Center | 1 | Shift 1, 7a to 7p, 60 hrs pp | Full Time | Clinical | May 20 2013 |
| Surgery Tech ORT/CORT 147 | Birth Center | 3 | Shift 1, 7p to 7a, 60 hrs pp | Full Time | Clinical | May 20 2013 |
| Surgery Tech ORT/CORT 148 | Birth Center | 3 | Shift 1, 7p to 7a, 60 hrs pp | Full Time | Clinical | May 20 2013 |
| Caterer 393 | Food & Nutrition | Varied Shifts, Occasional | Part Time | Non-Clinical | Dec 29 2011 | |
| Patient Registrar 095 | Patient Access Services | 7p to 7a, (Sun-Tues), 7p to 1a, Weds, 80 hrs pp | Full Time | Non-Clinical | Mar 27 2013 | |
| Patient Registrar 097 | Patient Access Services | 1p to 7p Wed, 7a to 7p Thur-Sat, 80 hrs pp | Full Time | Non-Clinical | Mar 27 2013 | |
| Dietary I 006 | Food & Nutrition | Varied Shifts, 64 hrs pp | Full Time | Non-Clinical | Jan 11 2013 | |
| Storeroom Clerk I 041 | Materials Management | 1 | Varied, 60 hrs/pp | Part Time | Non-Clinical | Feb 12 2013 |
| Patient Representative/Biller 014 | Patient Accounts MGMT | 1 | 8a-4:30p, 66hrs pp | Full Time | Non-Clinical | Jan 22 2013 |
| Dietary II 034 | Chick-fil-A | Varied Shifts, 40 hrs pp | Part Time | Non-Clinical | Feb 5 2013 | |
| Cook II 093 | Food and Nutrition | Varies. 64 hrs pp | Full Time | Non-Clinical | Mar 27 2013 | |
| Patient Registrar 053 | Patient Access Services | 3 | 7p to 7a, (Sun-Wed), 80 hrs pp | Full Time | Non-Clinical | Feb 19 2013 |
| Housekeeper 139 | Housekeeping | 2 | Shift 2, 3p to 11p, 72 hrs pp (Temporary Position) | Full Time | Non-Clinical | May 9 2013 |
| Financial Counselor 076 | Credit/Collections | 1 | 8a to 5p, M-F, 80 hrs pp | Full Time | Non-Clinical | Mar 11 2013 |
| Patient Registrar 084 | Patient Access Services | Varied Shifts, 80 hrs pp | Full Time | Non-Clinical | Mar 15 2013 | |
| Clinic Phone Reception (Solutions) 108 | Duncan Family Care | 1 | Shift 1, 8a to 5p, 80 hrs pp | Full Time | Non-Clinical | Apr 4 2013 |
| Patient Registrar 120 | Patient Access Services | 1a to 7a (Thurs), 7p to 7a Thurs, Fri, Sat, 80 hrs pp | Full Time | Non-Clinical | Apr 17 2013 | |
| Financial Counselor 121 | Credit/Collections | 1 | 8a to 5p, M-F, 80 hrs pp | Full Time | Non-Clinical | Apr 17 2013 |
| TEAM LEADER 123 (SOLUTIONS) | Duncan Family Care | 1 | M-F, 8a to 5p, 80 hrs pp | Full Time | Non-Clinical | Apr 16 2013 |
| Dietary II 035 | Chick-fil-A | 4p to 9:30p, 64 hrs pp | Full Time | Non-Clinical | Apr 24 2013 | |
| Patient Representative/Biller 142 | Patient Accounts MGMT | 1 | 8a to 5p, 80hrs pp | Full Time | Non-Clinical | May 14 2013 |
| Patient Registrar (Imaging) 129 | Imaging Center | 1 | 8a to 5p, 80 hrs pp | Full Time | Non-Clinical | Apr 30 2013 |
| Customer Service Rep (AMS) 132 | Advanced Medical Supply | 1 | 8:30 to 5:30, 80 hrs pp | Full Time | Non-Clinical | May 1 2013 |
| Dietary I 134 | Food & Nutrition | Varied Shifts, 64 hrs pp | Full Time | Non-Clinical | May 1 2013 | |
| Dietary I 136 | Food & Nutrition | Varied Shifts, 64 hrs pp | Full Time | Non-Clinical | May 1 2013 | |
| Cook II 135 | Food and Nutrition | Varies. 64 hrs pp | Full Time | Non-Clinical | May 1 2013 |
Skip Main Navigation
Skip navigation and go to content



